Berikut list Top 100 Malware selengkapnya:
Net-Worm.Win32.Kido.ih | 35.584% |
Trojan-Dropper.Win32.Mutant.a | 10.528% |
Heur.Win32.Trojan.Generic | 8.096% |
HEUR:Trojan.Win32.Generic | 5.088% |
Trojan-Downloader.Win32.Small.aacq | 3.104% |
Trojan-Downloader.Win32.Agent.ahlm | 2.944% |
Multi.Win32.Packed | 2.304% |
HEUR:Trojan-Downloader.Win32.Generic | 2.144% |
Trojan-Dropper.Win32.Small.axv | 1.952% |
Heur.Win32.Invader | 1.472% |
Type_Win32 | 1.152% |
Trojan-Downloader.Win32.FraudLoad.dxh | 1.024% |
Trojan-Downloader.Win32.Agent.wxq | 0.96% |
Trojan-Dropper.Win32.Agent.zje | 0.896% |
Net-Worm.Win32.Kido.eo | 0.864% |
Heur.Win32.Worm.Generic | 0.832% |
Trojan.Win32.VB.lku | 0.8% |
not-a-virus:FraudTool.Win32.SystemSecurity.cc | 0.736% |
Backdoor.Win32.SdBot.lar | 0.704% |
Trojan-Dropper.Win32.Agent.bvn | 0.704% |
HEUR:Trojan.Win32.AntiAV | 0.608% |
Trojan.Win32.Obfuscated.actv | 0.544% |
Trojan-Downloader.Win32.CodecPack.fhc | 0.512% |
Trojan-Downloader.Win32.Agent.bmna | 0.512% |
Trojan.Win32.FraudPack.kqs | 0.48% |
Trojan-GameThief.Win32.WOW.guu | 0.48% |
HEUR:Virus.Win32.Generic | 0.448% |
MultiPacked.Multi.Generic | 0.448% |
Trojan-Downloader.Win32.CodecPack.fhe | 0.448% |
Trojan.Win32.Agent.admy | 0.416% |
Virus.Win32.Virut.ce | 0.352% |
Heur.Win32.Downloader | 0.32% |
not-a-virus:AdWare.Win32.180Solutions.bj | 0.32% |
Packed.Win32.Black.d | 0.288% |
Trojan-Downloader.Win32.Agent.bjhd | 0.288% |
Trojan-GameThief.Win32.WOW.gub | 0.288% |
not-a-virus:AdWare.Win32.Agent.lmz | 0.288% |
Trojan-PSW.Win32.IMMultiPass.od | 0.288% |
Packed.Win32.Tdss.f | 0.288% |
Virus.Win32.Virut.q | 0.256% |
Virus.Win32.Sality.aa | 0.224% |
Trojan.Win32.VB.lmy | 0.224% |
Virus.Win32.VB.ki | 0.224% |
Trojan-Downloader.Win32.FraudLoad.dxy | 0.224% |
Heur.Win32.AntiAV | 0.192% |
Packed.Win32.CryptExe | 0.192% |
not-a-virus:AdWare.Win32.Relevant.n | 0.192% |
Trojan-Downloader.Win32.Tiny.byt | 0.192% |
Trojan.Win32.Inject.kpg | 0.192% |
not-a-virus:AdWare.Win32.Shopper.ar | 0.192% |
Trojan-Downloader.Win32.Agent.akwa | 0.16% |
not-a-virus:AdWare.Win32.Thingies | 0.16% |
Trojan-Downloader.Win32.BHO.jlw | 0.16% |
Net-Worm.Win32.Koobface.fp | 0.16% |
HEUR:Worm.Win32.Generic | 0.16% |
Net-Worm.Win32.Koobface.fm | 0.16% |
Trojan.Win32.Monderd.gen | 0.16% |
Trojan.Win32.Inject.pyv | 0.128% |
Virus.Win32.Sality.z | 0.128% |
SuspiciousPacker.Multi.Generic | 0.128% |
Virus.Win32.Parite.b | 0.128% |
Trojan-Downloader.Win32.Agent.bovt | 0.128% |
Trojan-PSW.Win32.Agent.lta | 0.128% |
Packed.Win32.Krap.c | 0.128% |
Backdoor.Win32.IrcContact.30 | 0.128% |
not-a-virus:AdWare.Win32.OneStep.z | 0.096% |
Trojan-Banker.Win32.Banker.adks | 0.096% |
Packed.Win32.Krap.i | 0.096% |
Trojan.Win32.Agent.bwoy | 0.096% |
Trojan.Win32.Agent.bvum | 0.096% |
Net-Worm.Win32.Kolab.bzd | 0.096% |
Trojan.Win32.VB.ktf | 0.096% |
Packed.Win32.PolyCrypt.c | 0.096% |
not-a-virus:AdWare.Win32.Shopper.v | 0.096% |
Exploit.Win32.DCom.ad | 0.096% |
Backdoor.Win32.KeyStart.cb | 0.096% |
Backdoor.Win32.Frauder.avf | 0.096% |
Backdoor.Win32.Lithium.ea | 0.064% |
Trojan.Win32.Pakes.cob | 0.064% |
Trojan.MSIL.Agent.m | 0.064% |
Backdoor.Win32.Hupigon.glqr | 0.064% |
not-a-virus:AdWare.Win32.AdMedia.g | 0.064% |
Trojan-Dropper.Win32.Tiny.cf | 0.064% |
Trojan-Dropper.Win32.Agent.akga | 0.064% |
Packed.Win32.PePatch.lc | 0.064% |
Backdoor.Win32.Delf.oht | 0.064% |
Email-Worm.Win32.Brontok.dd | 0.064% |
Virus.Win32.Xorer.ey | 0.064% |
Packed.Win32.PePatch.fn | 0.064% |
Trojan-Dropper.Win32.Agent.fgy | 0.064% |
Trojan.Win32.BHO.nho | 0.064% |
Trojan.Win32.Agent2.fsa | 0.064% |
Hoax.Win32.Renos.vber | 0.064% |
Backdoor.Win32.VB.brg | 0.064% |
Backdoor.Win32.Bifrose.fmv | 0.064% |
Hoax.MSIL.BadJoke.Agent.s | 0.064% |
Trojan-Spy.Win32.Ardamax.e | 0.064% |
Trojan-Downloader.Win32.PurityScan.fk | 0.064% |
Trojan.Win32.Agent.arjp | 0.064% |
Trojan-Downloader.JS.Agent.gj | 0.064% |
Source : Kaspersky & chip.co.id
Klik disini untuk melanjutkan »»